Finnish International DX Group Foxtrot Lima

Prefix List CB/HAM


DXCC Entity HAM CQ ITU Continent
1 ITALY I 15,33 28 EU
2 UNITED STATES OF AMERICA K, W, N, AA-AK 3,4,5 6,7,8 NA
3 BRAZIL PP-PY, ZV-ZZ 11 12,13,15 SA
4 ARGENTINA LO-LW 13 14,16 SA
5 VENEZUELA YV-VY, 4M 9 12 SA
6 COLOMBIA HJ-HK, 5J-5K 9 12 SA
7 NETHERLANDS ANTILLES PJ2 9 11 SA
8 PERU OA-OC 10 12 SA
9 CANADA VA-VG, VO, VY 1,2,3,4,5 2,3,4,9,75 NA
10 MEXICO XA-XI 6 10 NA
11 PUERTO RICO KP3,4 8 11 NA
12 URUGUAY CV-CX 13 14 SA
13 GERMANY DA-DR 14 28 EU
14 FRANCE F 14 27 EU
15 SWITZERLAND HB 14 28 EU
16 BELGIUM ON-OT 14 27 EU
17 HAWAII KH6,7 31 61 OC
18 GREECE SV-SZ, J4 20 28 EU
19 NETHERLANDS PA-PI 27 14 EU
20 NORWAY LA-LN 14 18 EU
21 SWEDEN SA-SM, 7S-8S 14 18 EU
22 FRENCH GUYANA FY 9 12 SA
23 JAMAICA 6Y 8 11 NA
24 PANAMA HO-HP 7 11 NA
25 JAPAN JA-JS, 7J-7N 25 45 AS
26 ENGLAND G, GX, M 14 27 EU
27 ICELAND TF 40 17 EU
28 HONDURAS HQ-HR 7 11 NA
29 IRELAND EI-EJ 14 27 EU
30 SPAIN EA-EH 14 37 EU
31 PORTUGAL CT 14 37 EU
32 CHILE CA-CE 12 14,16 SA
33 ALASKA KL, AL, NL, WL 1 1,2 NA
34 CANARY ISLANDS EA8-EH8 33 36 AF
35 AUSTRIA OE 15 28 EU
36 SAN MARINO T7 15 28 EU
37 DOMINICAN REPUBLIC HI 8 11 NA
38 GREENLAND OX 40 5,75 NA
39 ANGOLA D2-3 36 52 AF
40 LIECHTENSTEIN HB0 14 28 EU
41 NEW ZEALAND ZL-ZM 32 60 OC
42 LIBERIA EL 35 46 AF
43 AUSTRALIA VK, AX 29,30 55,58,59 OC
44 SOUTH AFRICA ZR-ZU 38 57 AF
45 SERBIA YT-YU 15 28 EU
46 EAST GERMANY DM, Y2-9 14 28 EU
47 DENMARK OU-OW, OZ 14 18 EU
48 SAUDI ARABIA HZ 21 39 AS
49 BALEARIC ISLANDS EA6-EH6 14 37 EU
50 EUROPEAN RUSSIA UA-UI1,3,4,6 RA-RZ 16 19,20,29,30 EU
51 ANDORRA C3 14 27 EU
52 FAROE ISLANDS OY 14 18 EU
53 EL SALVADOR YS, HU 7 11 NA
54 LUXEMBOURG LX 14 27 EU
55 GIBRALTAR ZB2 14 37 EU
56 FINLAND OF-OI 15 18 EU
57 INDIA VU 22 41 AS
58 EAST MALAYSIA 9M6,8 28 54 AS
59 DODECANESE SV5, J45 20 28 EU
60 HONG KONG VR 24 44 AS
61 ECUADOR HC-HD 10 12 SA
62 GUAM KH2 27 64 OC
63 ST. HELENA ZD7 36 66 AF
64 SENEGAL 6V-6W 35 46 AF
65 SIERRA LEONE 9L 35 46 AF
66 MAURITANIA 5T 35 46 AF
67 PARAGUAY ZP 11 14 SA
68 NORTHERN IRELAND GI, GN 14 27 EU
69 COSTA RICA TI, TE 7 11 NA
70 AMERICAN SAMOA KH8 32 62 OC
71 MIDWAY ISLAND KH4 31 61 OC
72 GUATEMALA TG, TD 7 11 NA
73 SURINAME PZ 9 12 SA
74 NAMIBIA V5 38 57 AF
75 AZORES CU 14 36 EU
76 MOROCCO CN 33 37 AF
77 GHANA 9G 35 46 AF
78 ZAMBIA 9I-9J 36 53 AF
79 PHILIPPINES DU-DZ,4D-4I 27 50 OC
80 BOLIVIA CP 10 12,14 SA
81 SAN ANDRES & PROVIDENCIA HK0 7 11 NA
82 GUANTANAMO BAY KG4 8 11 NA
83 TANZANIA 5H-5I 37 53 AF
84 IVORY COAST TU 35 46 AF
85 ZIMBABWE Z2 38 53 AF
86 NEPAL 9N 22 42 AS
87 YEMEN 4W 21 39 AS
88 CUBA CM, CO 8 11 NA
89 NIGERIA 5N 35 46 AF
90 CRETE SV9, J49 20 28 EU
91 INDONESIA YB-YH 28 51,54 AS
92 LIBYA 5A 34 38 AF
93 MALTA 9H 15 28 EU
94 UNITED ARAB EMIRATES A6 21 39 AS
95 MONGOLIA JT-JV 23 32, 33 AS
96 TONGA A3 32 62 OC
97 ISRAEL 4X, 4Z 20 39 AS
98 SINGAPORE 9V 28 54 AS
99 FIJI ISLANDS 3D2 32 56 OC
100 SOUTH KOREA HL, 6K-6N 25 44 AS
101 PAPUA NEW GUINEA P2 28 51 OC
102 KUWAIT 9K 21 39 AS
103 HAITI HH 8 11 NA
104 CORSICA TK 15 28 EU
105 BOTSWANA A2 38 57 AF
106 CEUTA & MELILLA EA9-EH9 33 37 AF
107 MONACO 3A 14 27 EU
108 SCOTLAND GM, GS 14 27 EU
109 HUNGARY HA, HG 15 28 EU
110 CYPRUS 5B, C4, P3 20 39 AS
111 JORDAN JY 20 39 AS
112 LEBANON OD 20 39 AS
113 WEST MALAYSIA 9M2, 4 28 54 AS
114 PAKISTAN AP 21 41 AS
115 QATAR A7 21 39 AS
116 TURKEY TA-TC 20 39 EU/AS
117 EGYPT SU 34 38 AF
118 THE GAMBIA C5 35 46 AF
119 MADEIRA ISLAND CT3 33 36 AF
120 ANTIGUA & BARBUDA V2 8 11 NA
121 BAHAMAS C6 8 11 NA
122 BARBADOS 8P 8 11 NA
123 BERMUDA VP9 5 11 NA
124 AMSTERDAM & ST. PAUL ISLANDS FT/Z 39 68 AF
125 CAYMAN ISLANDS ZF 8 11 NA
126 NICARAGUA YN, H6-7, HT 7 11 NA
127 VIRGIN ISLANDS KP2 8 11 NA
128 BRITISH VIRGIN ISLANDS VP2V 8 11 NA
129 MACQUARIE ISLAND VK0 30 60 OC
130 NORFOLK ISLAND VK9N 32 60 OC
131 GUYANA 8R 9 12 SA
132 MARSHALL ISLANDS V7 31 65 OC
133 MARIANA ISLANDS KH0 27 64 OC
134 PALAU T8 27 64 OC
135 SOLOMON ISLANDS H4 28 51 OC
136 MARTINIQUE FM, TO 8 11 NA
137 ISLE OF MAN GD, GT 14 27 EU
138 VATICAN CITY STATE HV 15 28 EU
139 SOUTH YEMEN 7O 21 39 AS
140 ANTARCTICA CE9/KC4 12,13,29,30,32 67,69,70,71,72 AN
141 ST. PIERRE & MIQUELON FP 5 9 NA
142 LESOTHO 7P 38 57 AF
143 ST. LUCIA J6 8 11 NA
144 EASTER ISLAND CE0 12 63 SA
145 GALAPAGOS ISLANDS HC8-HD8 10 12 SA
146 ALGERIA 7T-7Y 33 37 AF
147 TUNISIA 3V 33 37 AF
148 ASCENSION ISLAND ZD8 36 66 AF
149 LAKSHADWEEP ISLANDS (formerly Laccadive, Minicoy, and Amindivi Islands) VU7 22 41 AF
150 BAHRAIN A9 21 39 AS
151 IRAQ YI 21 39 AS
152 MALDIVES 8Q 22 41 AS/AF
153 THAILAND HS,E2 26 49 AS
154 IRAN EP-EQ 21 40 AS
155 TAIWAN BU-BX 24 44 AS
156 CAMEROON TJ 36 47 AF
157 MONTSERRAT VP2M 8 11 NA
158 TRINIDAD & TOBAGO 9Y-9Z 9 11 SA
159 SOMALIA T5, 6O 37 48 AF
160 SUDAN ST 34 47,48 AF
161 POLAND SN-SR 15 28 EU
162 DEM. REPUBLIC OF CONGO 9Q-9T 36 52 AF
163 WALES GW, GC 14 27 EU
164 TOGO 5V 35 46 AF
165 SARDINIA IS0, IM0 15 28 EU
166 ST. MAARTEN, SABA & ST. EUSTATIUS PJ 8 11 NA
167 JERSEY GJ, GH 14 27 EU
168 MAURITIUS ISLANDS 3B8 39 53 AF
169 GUERNSEY GU, GP 14 27 EU
170 BURKINA FASO XT 35 46 AF
171 SVALBARD JW 40 18 EU
172 NEW CALEDONIA FK, TX 32 56 OC
173 REUNION ISLAND FR, TO 39 53 AF
174 UGANDA 5X 37 48 AF
175 CHAD TT 36 47 AF
176 CENTRAL AFRICA TL 36 47 AF
177 SRI LANKA 4S 22 41 AS
178 BULGARIA LZ 20 28 EU
179 CZECHOSLOVAKIA OK-OM 15 28 EU
180 OMAN A4 21 39 AS
181 SYRIA YK 20 39 AS
182 GUINEA 3X 35 46 AF
183 BENIN TY 35 46 AF
184 BURUNDI 9U 36 52 AF
185 COMOROS ISLANDS D6 39 53 AF
186 DJIBOUTI J2 37 48 AF
187 KENYA 5Y-5Z 37 48 AF
188 MADAGASCAR (formerly Malagasy Republic) 5R 39 53 AF
189 MAYOTTE ISLAND FH, TO 39 53 AF
190 SEYCHELLES ISLANDS S7 39 53 AF
191 SWAZILAND 3DA 38 57 AF
192 COCOS ISLAND TI9 7 12 NA
193 COCOS (KEELING) ISLANDS VK9C 29 54 OC
194 DOMINICA J7 8 11 NA
195 GRENADA IS. J3 8 11 NA
196 GUADELOUPE ISLANDS FG, TO 8 11 NA
197 VANUATU YJ 32 56 OC
198 FALKLAND ISLANDS VP8 13 16 SA
199 EQUATORIAL GUINEA 3C 36 47 AF
200 SOUTH SHETLAND IS. VP8, LU, CE9, HF0, 4K1 13 73 SA
201 FRENCH POLYNESIA FO, TX 31,32 63 OC
202 BHUTAN A5 22 41 AS
203 CHINA B 23, 24 44 AS
204 MOZAMBIQUE C8-9 37 53 AF
205 CAPE VERDE D4 35 46 AF
206 ETHIOPIA ET 37 48 AF
207 SAINT MARTIN IS. FS, TO 8 11 NA
208 GLORIOSO ISLANDS FT/G, TO 39 53 AF
209 JUAN DE NOVA & EUROPA ISL. FT/J,E, TO 39 53 AF
210 WALLIS & FUTUNA ISLANDS FW 32 62 OC
211 JAN MAYEN ISLAND JX 40 18 EU
212 ÅLAND ISLANDS OH0 15 18 EU
213 MÄRKET REEF OJ0 15 18 EU
214 CONGO REPUBLIC TN 36 52 AF
215 GABON REPUBLIC TR 36 52 AF
216 MALI REP. TZ 35 46 AF
217 CHRISTMAS IS. VK9X 29 54 OC
218 BELIZE V3 7 11 NA
219 ANGUILLA IS. VP2E 8 11 NA
220 ST.VINCENT IS. & DEPENDENCIES J8 8 11 NA
221 SOUTH ORKNEY ISLANDS VP8, LU 13 73 SA
222 SOUTH SANDWICH ISLANDS VP8, LU 13 73 SA
223 WESTERN SAMOA ISLANDS 5W 32 62 OC
224 WESTERN KIRIBATI T30 31 65 OC
225 BRUNEI V8 28 54 OC
226 MALAWI 7Q 37 53 AF
227 RWANDA 9X 36 52 AF
228 CHAGOS VQ9 39 41 AF
229 HEARD IS. VK0H 39 68 AF
230 MICRONESIA V6 27 65 OC
231 ST.PETER & ST.PAUL ROCKS PY0S 11 13 SA
232 ARUBA P4 9 11 NA
233 ROMANIA YO 20 28 EU
234 AFGHANISTAN YA 21 40 AS
235 ITU GENEVA 4U 14 28 EU
236 BANGLADESH S2 22 41 AS
237 UNION OF MYANMAR XZ 26 49 AS
238 KAMPUCHEA XU 26 49 AS
239 LAOS XW 26 49 AS
240 MACAO XX9 24 44 AS
241 SPRATLY ISLANDS 1S 26 50 AS
242 VIETNAM XV 26 49 AS
243 AGALEGA & ST. BRANDON ISL. 3B6 39 53 AF
244 ANNOBON ISLAND 3C0 36 52 AF
245 NIGER REPUBLIC 5U 35 46 AF
246 SAO TOME & PRINCIPE ISLANDS S9 36 47 AF
247 NAVASSA ISLAND KP1 8 11 NA
248 TURKS & CAICOS ISLANDS VP5 8 11 NA
249 NORTHERN COOK ISLANDS ZK1 32 62 OC
250 SOUTHERN COOK ISLANDS ZK1 32 63 OC
251 ALBANIA ZA 15 28 EU
252 REVILLAGIGEDO ISLANDS XF4 6 10 NA
253 ANDAMAN & NICOBAR ISLANDS VU4 26 49 AS
254 MOUNT ATHOS SY 20 28 EU
255 KERGUELEN ISLANDS FT4X 39 68 AF
256 PRINCE EDWARD & MARION ISL. ZS8 38 57 AF
257 RODRIGUEZ ISLAND 3B9 39 53 AF
258 TRISTAN DA CUNHA & GOUGH ISL ZD9 38 66 AF
259 TROMELIN ISLAND FR/T 39 53 AF
260 BAKER & HOWLAND ISLANDS KH1 31 61 OC
261 CHATHAM ISLANDS ZL7 32 60 OC
262 JOHNSTON ISLAND KH3 31 61 OC
263 KERMADEC ISLANDS ZL8 32 60 OC
264 KINGMAN REEF KH5K 31 61 OC
265 CENTRAL KIRIBATI T31 31 62 OC
266 EASTERN KIRIBATI T32 31 61,63 OC
267 KURE ISLANDS KH7 31 61 OC
268 LORD HOWE ISLAND VK9L 30 60 OC
269 MELLISH REEF VK9M 30 56 OC
270 MINAMI TORISHIMA (formerly Marcus Island) JD1 27 90 AS
271 REPUBLIC OF NAURU C2 31 65 OC
272 NIUE ISLAND ZK2 32 62 OC
273 JARVIS & PALMYRA ISLANDS KH5 31 61,62 OC
274 PITCAIRN ISLANDS VR6 32 63 OC
275 TOKELAU ISLANDS ZK3 31 62 OC
276 TUVALU ISLANDS T2 31 65 OC
277 SABLE ISLAND CY9 5 9 NA
278 WAKE, WILKES & PEALE ISLANDS KH9 31 65 OC
279 WILLIS ISLAND VK9W 30 55 OC
280 AVES ISLAND YV0 8 11 NA
281 OGASAWARA JD1 27 45 AS
282 AUCKLAND & CAMPBELL ISLANDS ZL9 32 60 OC
283 ST. CHRISTOPHER & NEVIS ISL. V4 8 11 NA
284 ST. PAUL ISLAND CY0 5 9 NA
285 FERNANDO DE NORONHA ISLANDS PY0F 11 13 SA
286 JUAN FERNANDEZ ISLANDS CE0 12 14 SA
287 MALPELO ISLAND HK0 9 12 NA
288 SAN FELIX & SAN AMBROSIO ISL CE0 12 14 SA
289 SOUTH GEORGIA ISLANDS VP8 13 73 SA
290 TRINDADE & MARTIM VAZ ISL. PY0T 11 15 SA
291 DHEKELIA & AKROTIRI ZC4 20 39 AS
292 ABU AIL ISLAND A1 21 39 AF
293 GUINEA BISSAU J5 35 46 AF
294 PETER 1st ISLAND 3Y 12 72 AN
295 SOUTHERN SUDAN ST0 34 47,48 AF
296 CLIPPERTON ISLAND FO 7 10 NA
297 BOUVET ISLAND 3Y 38 67 AF
298 CROZET ISLANDS FT4W 39 68 AF
299 DESECHEO ISLAND KP5 8 11 NA
300 WESTERN SAHARA S0 33 46 AF
301 ARMENIA UG 21 29 AS
302 ASIATIC RUSSIA UA 16,17,18,19,23 19-26,29-35,75 AS
303 AZERBAIJAN UD 21 29 AS
304 ESTONIA ES 15 29 EU
305 FRANZ JOSEF LAND 4K2 40 75 EU
306 GEORGIA UF 21 29 AS
307 KALININGRAD UA2, RA2 15 29 EU
308 KAZAKHSTAN UN-UQ 17 29,30,31 AS
309 KYRGYZSTAN UM 17 30,31 AS
310 LATVIA YL 15 29 EU
311 LITHUANIA LY 15 29 EU
312 MOLDOVA ER 16 29 EU
313 TAJIKISTAN EY 17 30 AS
314 TURKMENISTAN EZ 17 30 AS
315 UKRAINE UB 16 29 EU
316 UZBEKISTAN UJ-UM 17 30 AS
317 BELARUS UC 16 29 EU
318 SOVEREIGN MILITARY ORDER
OF MALTA (based in Rome)
1A 15 28 EU
319 UNITED NATIONS NEW YORK 4U 5 8 NA
320 BANABA ISLAND T33 31 65 OC
321 CONWAY REEF 3D2 32 56 OC
322 WALVIS BAY ZS9 38 57 AF
323 YEMEN REPUBLIC 7O 21,37 39,48 AS
324 PENGUIN ISLANDS ZS1 38 57 AF
325 ROTUMA ISLAND 3D2 32 56 OC
326 MALYJ VYSOTSKIJ ISLAND 4J 16 29 EU
327 SLOVENIA S5 15 28 EU
328 CROATIA 9A 15 28 EU
329 CZECH REPUBLIC OK 15 28 EU
330 SLOVAK REPUBLIC OM 15 28 EU
331 BOSNIA-HERZEGOVINA T9 15 28 EU
332 MACEDONIA 4N5 15 28 EU
333 ERITREA E3 37 48 AF
334 NORTH KOREA P5 25 44 AS
335 SCARBOROUGH REEF BS7 27 50 AS
336 PRATAS ISLAND BV9 24 44 AS
337 AUSTRAL ISLANDS FOØA 32 63 OC
338 MARQUESAS ISLANDS FOØM 31 63 OC
339 TEMOTU H40 28 51 OC
340 PALESTINE E4 20 39 AS
341 EAST TIMOR 4W6,4U 28 54 OC
342 CHESTERFIELD ISLAND TXØ 30 56 OC
343 DUCIE ISLAND VP6 32 63 OC
344 MONTENEGRO 4O 15 28 EU
345 SWAIN'S ISLAND KH8 32 62 OC
346 SAINT BARTHELEMY FJ 08 11 NA
347 CURACAO PJ2 09 11 SA
348 ST. MAARTEN PJ7 08 11 NA
349 SABA AND ST. EUSTATIUS PJ5, 6 08 11 NA
350 BONAIRE PJ4 09 11 SA
351 SOUTH SUDAN   34 47, 48 AF

Prefixes in red color are deleted.